Methanol-d4
• CAS number : 811-98-3
• Linear Formula: CD3OD
• Molecular Weight: 36.07 g/mol
• Density: 0.89
• Linear Formula: CD3OD
• Molecular Weight: 36.07 g/mol
• Density: 0.89
| Ref. | Name | Packaging | I.E(%) | Water Content | Quantity | Unit Price | Add to... |
|---|---|---|---|---|---|---|---|
| S-1306X-V06A | Methanol-d4 | 10 x 0.75 mL | 99.8% D | < 0.03% | | $99.80 | |
| S-1306X-V12S | Methanol-d4 | 5 x 10 mL Septum Vial | 99.8% D | < 0.03% | | $311.80 | |
| S-1306X-V14B | Methanol-d4 | 1 x 25 mL | 99.8% D | < 0.03% | | $180.40 | |
| S-1306X-V11B | Methanol-d4 | 1 x 10 mL | 99.8% D | < 0.03% | | $86.50 | |
| S-1306X-V16B | Methanol-d4 | 1 x 100 mL | 99.8% D | < 0.03% | | $732.20 | |
| S-1306X-V03A | Methanol-d4 | 10 x 0.60 mL | 99.8% D | < 0.03% | | $88.40 | |
| S-1303X-V06A | Methanol-d4 | 10 x 0.75 mL | 99.96% D | < 0.02% | | $131.60 | |
| S-1303X-V10B | Methanol-d4 | 1 x 5 mL | 99.96% D | < 0.02% | | $118.60 | |
| S-1303X-V03A | Methanol-d4 | 10 x 0.60 mL | 99.96% D | < 0.02% | | $122.20 |









































